<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 20, 2026 at 6:40 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kingoperating.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>King Operating</title>
		<link><![CDATA[https://kingoperating.com]]></link>
		<description><![CDATA[King Operating]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Oct 2026 18:25:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kingoperating.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kingoperating.com/nextera-u-s-electricity-need-is-growing-fast/]]></guid>
			<link><![CDATA[https://kingoperating.com/nextera-u-s-electricity-need-is-growing-fast/]]></link>
			<title>NextEra: U.S. Electricity Need is Growing Fast</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/taiwan-to-boost-u-s-og-imports-to-avoid-tariffs/]]></guid>
			<link><![CDATA[https://kingoperating.com/taiwan-to-boost-u-s-og-imports-to-avoid-tariffs/]]></link>
			<title>Taiwan to Boost U.S. O&#038;G Imports to Avoid Tariffs</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/chris-wright-confirmed-as-energy-secretary/]]></guid>
			<link><![CDATA[https://kingoperating.com/chris-wright-confirmed-as-energy-secretary/]]></link>
			<title>Chris Wright Confirmed as Energy Secretary</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 16:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/og-minerals-ma-on-track-to-top-11b-in-2025/]]></guid>
			<link><![CDATA[https://kingoperating.com/og-minerals-ma-on-track-to-top-11b-in-2025/]]></link>
			<title>O&#038;G Minerals M&#038;A on Track to Top $11B in 2025</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 16:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/trump-revokes-offshore-venezuela-gas-licenses-for-oil-majors/]]></guid>
			<link><![CDATA[https://kingoperating.com/trump-revokes-offshore-venezuela-gas-licenses-for-oil-majors/]]></link>
			<title>Trump Revokes Offshore Venezuela Gas Licenses for Oil Majors</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 15:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/u-s-natural-gas-prices-surge-8-2/]]></guid>
			<link><![CDATA[https://kingoperating.com/u-s-natural-gas-prices-surge-8-2/]]></link>
			<title>U.S. Natural Gas Prices Surge 8%</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 20:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-surge-with-tariff-threats/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-surge-with-tariff-threats/]]></link>
			<title>Oil Prices Surge With Tariff Threats</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 20:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/bullish-oil-gas-on-trumps-tariff-threat-on-venezuelan-oil-2/]]></guid>
			<link><![CDATA[https://kingoperating.com/bullish-oil-gas-on-trumps-tariff-threat-on-venezuelan-oil-2/]]></link>
			<title>Bullish Oil &#038; Gas on Trump&#8217;s Tariff Threat on Venezuelan Oil</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/y-s-natural-gas-set-for-boom/]]></guid>
			<link><![CDATA[https://kingoperating.com/y-s-natural-gas-set-for-boom/]]></link>
			<title>U.S. Natural Gas Set for Boom</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 19:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/u-s-natural-gas-prices-surge-8/]]></guid>
			<link><![CDATA[https://kingoperating.com/u-s-natural-gas-prices-surge-8/]]></link>
			<title>Oil Prices Rise on Signals of Demand</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/u-s-sanctions-on-iran-could-drive-oil-prices-up/]]></guid>
			<link><![CDATA[https://kingoperating.com/u-s-sanctions-on-iran-could-drive-oil-prices-up/]]></link>
			<title>U.S. Sanctions on Iran Could Drive Oil Prices Up</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/natural-gas-futures-rise-to-over-4/]]></guid>
			<link><![CDATA[https://kingoperating.com/natural-gas-futures-rise-to-over-4/]]></link>
			<title>Natural Gas Futures Rise to over $4</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/eia-ups-natural-gas-price-forecast-by-21/]]></guid>
			<link><![CDATA[https://kingoperating.com/eia-ups-natural-gas-price-forecast-by-21/]]></link>
			<title>EIA Ups Natural Gas Price Forecast by 21%</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/wind-power-drop-drives-europes-energy-price-surge/]]></guid>
			<link><![CDATA[https://kingoperating.com/wind-power-drop-drives-europes-energy-price-surge/]]></link>
			<title>Wind Power Drop Drives Europe’s Energy Price Surge</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/ford-loses-billions-on-evs/]]></guid>
			<link><![CDATA[https://kingoperating.com/ford-loses-billions-on-evs/]]></link>
			<title>Ford Loses Billions on EVs</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-rise-ahead-of-inflation-report/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-rise-ahead-of-inflation-report/]]></link>
			<title>Oil Prices Rise Ahead of Inflation Report</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/aramco-ceo-oil-demand-will-remain-strong-for-decades/]]></guid>
			<link><![CDATA[https://kingoperating.com/aramco-ceo-oil-demand-will-remain-strong-for-decades/]]></link>
			<title>Aramco CEO: Oil Demand Will Remain Strong for Decades</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-inch-up-as-traders-eye-middle-east-tensions/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-inch-up-as-traders-eye-middle-east-tensions/]]></link>
			<title>Oil Prices Inch Up as Traders Eye Middle East Tensions</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/doe-u-s-lng-as-key-to-global-energy-needs/]]></guid>
			<link><![CDATA[https://kingoperating.com/doe-u-s-lng-as-key-to-global-energy-needs/]]></link>
			<title>DOE: U.S. LNG as Key to Global Energy Needs</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-rise-on-hopes-for-china-stimulus/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-rise-on-hopes-for-china-stimulus/]]></link>
			<title>Oil Prices Rise on Hopes for China Stimulus</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-rise-due-to-china-demand-and-ukraine-conflict/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-rise-due-to-china-demand-and-ukraine-conflict/]]></link>
			<title>Oil Prices Rise Due to China Demand and Ukraine Conflict</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/opec-to-extend-oil-cuts/]]></guid>
			<link><![CDATA[https://kingoperating.com/opec-to-extend-oil-cuts/]]></link>
			<title>OPEC+ to Extend Oil Cuts</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-traders-bullish-in-2025/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-traders-bullish-in-2025/]]></link>
			<title>Oil Traders Bullish in 2025</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/u-s-sanctions-on-russia-boost-prices/]]></guid>
			<link><![CDATA[https://kingoperating.com/u-s-sanctions-on-russia-boost-prices/]]></link>
			<title>U.S. Sanctions on Russia Boost Prices</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/opec-predicts-strong-oil-demand/]]></guid>
			<link><![CDATA[https://kingoperating.com/opec-predicts-strong-oil-demand/]]></link>
			<title>OPEC Predicts Strong Oil Demand</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 20:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-prices-rise-on-strong-u-s-economy/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-prices-rise-on-strong-u-s-economy/]]></link>
			<title>Oil Prices Rise on Strong U.S. Economy</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 20:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/u-s-natural-gas-futures-jump-as-cold-front-approaches/]]></guid>
			<link><![CDATA[https://kingoperating.com/u-s-natural-gas-futures-jump-as-cold-front-approaches/]]></link>
			<title>U.S. Natural Gas Futures Jump as Cold Front Approaches</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 19:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil-up-1-on-demand-boost-hopes/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil-up-1-on-demand-boost-hopes/]]></link>
			<title>Oil up 1% on Demand Boost Hopes</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 18:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/staff/ian-crane/]]></guid>
			<link><![CDATA[https://kingoperating.com/staff/ian-crane/]]></link>
			<title>Ian Crane</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/natural-gas-power-generation-reaches-record-high/]]></guid>
			<link><![CDATA[https://kingoperating.com/natural-gas-power-generation-reaches-record-high/]]></link>
			<title>Natural Gas Power Generation Reaches Record High</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 14:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/]]></guid>
			<link><![CDATA[https://kingoperating.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 03:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/royalty-owners/]]></guid>
			<link><![CDATA[https://kingoperating.com/royalty-owners/]]></link>
			<title>ROYALTY/WI OWNERS</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 02:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/partners/]]></guid>
			<link><![CDATA[https://kingoperating.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/in-the-news/]]></guid>
			<link><![CDATA[https://kingoperating.com/in-the-news/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/jayryoung/]]></guid>
			<link><![CDATA[https://kingoperating.com/jayryoung/]]></link>
			<title>Jay R Young</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/tax-calculator/]]></guid>
			<link><![CDATA[https://kingoperating.com/tax-calculator/]]></link>
			<title>Tax Calculator</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/success-signed-book/]]></guid>
			<link><![CDATA[https://kingoperating.com/success-signed-book/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/thank-you-success/]]></guid>
			<link><![CDATA[https://kingoperating.com/thank-you-success/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/news/jay-young-wfaa-texas-power-demand-ai-data-centers/]]></guid>
			<link><![CDATA[https://kingoperating.com/news/jay-young-wfaa-texas-power-demand-ai-data-centers/]]></link>
			<title>Jay Young Discusses Texas Power Demand and AI Data Centers on WFAA-TV</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/news/jay-young-siriusxm-road-dog-trucking-interview/]]></guid>
			<link><![CDATA[https://kingoperating.com/news/jay-young-siriusxm-road-dog-trucking-interview/]]></link>
			<title>What Is Driving Gas and Diesel Prices? Jay Young on SiriusXM</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/staff/rachel-griffith/]]></guid>
			<link><![CDATA[https://kingoperating.com/staff/rachel-griffith/]]></link>
			<title>Rachel Griffith</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/oil_investments/]]></guid>
			<link><![CDATA[https://kingoperating.com/oil_investments/]]></link>
			<title>Oil Investment</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/theupside/]]></guid>
			<link><![CDATA[https://kingoperating.com/theupside/]]></link>
			<title>The Upside</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/thank-you/]]></guid>
			<link><![CDATA[https://kingoperating.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/accredited_investors/]]></guid>
			<link><![CDATA[https://kingoperating.com/accredited_investors/]]></link>
			<title>Accredited Investors</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/tax_benefits/]]></guid>
			<link><![CDATA[https://kingoperating.com/tax_benefits/]]></link>
			<title>Tax Benefits</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/whiteboard-video/]]></guid>
			<link><![CDATA[https://kingoperating.com/whiteboard-video/]]></link>
			<title>Whiteboard Video</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 04:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/1031-exchange-form/]]></guid>
			<link><![CDATA[https://kingoperating.com/1031-exchange-form/]]></link>
			<title>1031 Exchange Form</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 04:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/mauldin-insights/]]></guid>
			<link><![CDATA[https://kingoperating.com/mauldin-insights/]]></link>
			<title>Mauldin Insights</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 04:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kingoperating.com/blog/]]></guid>
			<link><![CDATA[https://kingoperating.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 25 May 2026 17:29:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
